![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 418.48 | Mississippi | ![]() |
2) | 414.91 | Arizona | ![]() |
3) | 400.31 | Alabama | ![]() |
4) | 382.94 | West Virginia | ![]() |
5) | 379.42 | Tennessee | ![]() |
6) | 378.73 | Arkansas | ![]() |
7) | 372.02 | Louisiana | ![]() |
8) | 363.41 | Oklahoma | ![]() |
9) | 362.88 | New Mexico | ![]() |
10) | 362.88 | New Jersey | ![]() |
11) | 360.60 | Michigan | ![]() |
12) | 356.13 | Nevada | ![]() |
13) | 352.22 | Kentucky | ![]() |
14) | 350.70 | Indiana | ![]() |
15) | 350.37 | South Carolina | ![]() |
16) | 350.05 | Pennsylvania | ![]() |
17) | 348.40 | New York | ![]() |
18) | 347.90 | Georgia | ![]() |
19) | 336.74 | Florida | ![]() |
20) | 334.44 | Rhode Island | ![]() |
21) | 329.98 | South Dakota | ![]() |
22) | 329.75 | Ohio | ![]() |
23) | 316.28 | Montana | ![]() |
24) | 314.90 | Wyoming | ![]() |
25) | 310.50 | Missouri | ![]() |
26) | 308.15 | Texas | ![]() |
27) | 306.03 | Connecticut | ![]() |
28) | 303.14 | Massachusetts | ![]() |
29) | 303.10 | Delaware | ![]() |
30) | 302.81 | Iowa | ![]() |
31) | 294.75 | Kansas | ![]() |
32) | 292.91 | North Dakota | ![]() |
33) | 282.93 | Illinois | ![]() |
34) | 281.41 | Idaho | ![]() |
35) | 249.07 | Wisconsin | ![]() |
36) | 239.72 | Maryland | ![]() |
37) | 239.02 | Virginia | ![]() |
38) | 236.97 | North Carolina | ![]() |
39) | 227.65 | California | ![]() |
40) | 222.82 | Colorado | ![]() |
41) | 222.69 | Minnesota | ![]() |
42) | 194.84 | Nebraska | ![]() |
43) | 190.76 | District of Columbia | ![]() |
44) | 184.22 | New Hampshire | ![]() |
45) | 179.23 | Oregon | ![]() |
46) | 174.51 | Maine | ![]() |
47) | 168.65 | Washington | ![]() |
48) | 165.45 | Alaska | ![]() |
49) | 147.71 | Utah | ![]() |
50) | 103.19 | Vermont | ![]() |
51) | 100.14 | Hawaii | ![]() |
299.39 | Average, USA | ![]() |
This website is provided as a public non-commercial service. Not all data sources may be accurate or consistent.
© 2020 Christopher Minson LLC