![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 225.87 | New Jersey | ![]() |
2) | 212.97 | New York | ![]() |
3) | 208.02 | Massachusetts | ![]() |
4) | 191.97 | Mississippi | ![]() |
5) | 191.08 | Connecticut | ![]() |
6) | 190.50 | South Dakota | ![]() |
7) | 190.07 | Rhode Island | ![]() |
8) | 184.12 | North Dakota | ![]() |
9) | 182.47 | Louisiana | ![]() |
10) | 164.89 | Arizona | ![]() |
11) | 162.59 | Illinois | ![]() |
12) | 158.74 | Pennsylvania | ![]() |
13) | 150.93 | Arkansas | ![]() |
14) | 149.21 | Michigan | ![]() |
15) | 146.84 | New Mexico | ![]() |
16) | 143.22 | Indiana | ![]() |
17) | 141.93 | Iowa | ![]() |
18) | 132.28 | Alabama | ![]() |
19) | 130.84 | Nevada | ![]() |
20) | 126.66 | Tennessee | ![]() |
21) | 125.57 | South Carolina | ![]() |
22) | 123.42 | District of Columbia | ![]() |
23) | 120.20 | Texas | ![]() |
24) | 120.14 | Georgia | ![]() |
25) | 113.72 | Florida | ![]() |
26) | 111.57 | Maryland | ![]() |
27) | 106.96 | Minnesota | ![]() |
28) | 106.20 | Delaware | ![]() |
29) | 105.45 | Wisconsin | ![]() |
30) | 104.62 | Missouri | ![]() |
31) | 103.46 | Montana | ![]() |
32) | 103.11 | West Virginia | ![]() |
33) | 100.70 | Nebraska | ![]() |
34) | 99.86 | Kansas | ![]() |
35) | 98.96 | Wyoming | ![]() |
36) | 97.33 | Colorado | ![]() |
37) | 95.15 | Idaho | ![]() |
38) | 90.92 | California | ![]() |
39) | 90.67 | Ohio | ![]() |
40) | 81.99 | North Carolina | ![]() |
41) | 81.16 | Kentucky | ![]() |
42) | 80.54 | Oklahoma | ![]() |
43) | 71.53 | New Hampshire | ![]() |
44) | 70.61 | Virginia | ![]() |
45) | 54.87 | Washington | ![]() |
46) | 49.57 | Utah | ![]() |
47) | 44.43 | Oregon | ![]() |
48) | 40.36 | Maine | ![]() |
49) | 33.06 | Alaska | ![]() |
50) | 27.00 | Vermont | ![]() |
51) | 23.17 | Hawaii | ![]() |
124.41 | Average, USA | ![]() |
This website is provided as a public non-commercial service. Not all data sources may be accurate or consistent.
© 2020 Christopher Minson LLC