![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 3.75 | Michigan | ![]() |
2) | 2.90 | New Jersey | ![]() |
3) | 2.67 | Georgia | ![]() |
4) | 2.56 | New York | ![]() |
5) | 2.44 | Alaska | ![]() |
6) | 2.38 | Delaware | ![]() |
7) | 2.22 | West Virginia | ![]() |
8) | 2.16 | Colorado | ![]() |
9) | 2.03 | Pennsylvania | ![]() |
10) | 1.99 | District of Columbia | ![]() |
11) | 1.95 | Kentucky | ![]() |
12) | 1.78 | Mississippi | ![]() |
13) | 1.76 | Vermont | ![]() |
14) | 1.68 | Missouri | ![]() |
15) | 1.65 | Florida | ![]() |
16) | 1.60 | Maryland | ![]() |
17) | 1.60 | California | ![]() |
18) | 1.59 | Montana | ![]() |
19) | 1.43 | Connecticut | ![]() |
20) | 1.42 | Louisiana | ![]() |
21) | 1.40 | Texas | ![]() |
22) | 1.39 | Ohio | ![]() |
23) | 1.39 | Nevada | ![]() |
24) | 1.36 | North Carolina | ![]() |
25) | 1.31 | Idaho | ![]() |
26) | 1.25 | Illinois | ![]() |
27) | 1.25 | Arizona | ![]() |
28) | 1.20 | South Carolina | ![]() |
29) | 1.19 | New Mexico | ![]() |
30) | 1.19 | Indiana | ![]() |
31) | 1.15 | Virginia | ![]() |
32) | 1.12 | Minnesota | ![]() |
33) | 1.11 | New Hampshire | ![]() |
34) | 1.08 | Alabama | ![]() |
35) | 1.05 | North Dakota | ![]() |
36) | 1.04 | Rhode Island | ![]() |
37) | 1.04 | Massachusetts | ![]() |
38) | 1.03 | Arkansas | ![]() |
39) | 0.97 | Maine | ![]() |
40) | 0.92 | Iowa | ![]() |
41) | 0.76 | Kansas | ![]() |
42) | 0.74 | Tennessee | ![]() |
43) | 0.71 | Washington | ![]() |
44) | 0.71 | Oklahoma | ![]() |
45) | 0.68 | South Dakota | ![]() |
46) | 0.62 | Wisconsin | ![]() |
47) | 0.47 | Oregon | ![]() |
48) | 0.35 | Wyoming | ![]() |
49) | 0.28 | Hawaii | ![]() |
50) | 0.21 | Nebraska | ![]() |
51) | 0.19 | Utah | ![]() |
1.57 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Not all data sources may be accurate or consistent.
© 2020 Christopher Minson LLC