![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 13.34 | Arizona | ![]() |
2) | 11.01 | Alabama | ![]() |
3) | 10.16 | New Mexico | ![]() |
4) | 10.15 | Pennsylvania | ![]() |
5) | 9.79 | Arkansas | ![]() |
6) | 8.86 | Georgia | ![]() |
7) | 8.82 | California | ![]() |
8) | 8.49 | Wyoming | ![]() |
9) | 8.43 | Mississippi | ![]() |
10) | 8.33 | Rhode Island | ![]() |
11) | 8.02 | Texas | ![]() |
12) | 8.01 | Nevada | ![]() |
13) | 7.79 | Louisiana | ![]() |
14) | 7.38 | Oklahoma | ![]() |
15) | 7.16 | Massachusetts | ![]() |
16) | 6.85 | Tennessee | ![]() |
17) | 6.76 | New York | ![]() |
18) | 6.61 | West Virginia | ![]() |
19) | 6.28 | Connecticut | ![]() |
20) | 6.08 | South Carolina | ![]() |
21) | 6.03 | Indiana | ![]() |
22) | 5.92 | North Carolina | ![]() |
23) | 5.80 | Kentucky | ![]() |
24) | 5.61 | Montana | ![]() |
25) | 5.54 | South Dakota | ![]() |
26) | 5.54 | New Jersey | ![]() |
27) | 5.41 | Maryland | ![]() |
28) | 5.26 | Florida | ![]() |
29) | 5.20 | Iowa | ![]() |
30) | 5.10 | Michigan | ![]() |
31) | 4.97 | Illinois | ![]() |
32) | 4.91 | Wisconsin | ![]() |
33) | 4.37 | Ohio | ![]() |
34) | 4.27 | Missouri | ![]() |
35) | 4.11 | Virginia | ![]() |
36) | 4.07 | Alaska | ![]() |
37) | 3.98 | New Hampshire | ![]() |
38) | 3.91 | Kansas | ![]() |
39) | 3.54 | North Dakota | ![]() |
40) | 3.53 | Idaho | ![]() |
41) | 3.23 | Utah | ![]() |
42) | 3.15 | Nebraska | ![]() |
43) | 3.13 | District of Columbia | ![]() |
44) | 2.96 | Minnesota | ![]() |
45) | 2.77 | Washington | ![]() |
46) | 2.59 | Delaware | ![]() |
47) | 2.47 | Maine | ![]() |
48) | 2.35 | Colorado | ![]() |
49) | 1.99 | Oregon | ![]() |
50) | 1.41 | Hawaii | ![]() |
51) | 1.12 | Vermont | ![]() |
6.52 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Not all data sources may be accurate or consistent.
© 2020 Christopher Minson LLC