Cases | Deaths | Rate | |
---|---|---|---|
U.S. | 28,977,855 | 517,980 | 1.79% |
World | 113,847,719 | 2,527,586 | 2.22% |
U.S. Total Deaths Today: 323
Cases | Deaths | Rate | |
---|---|---|---|
- | - | - | |
- | - | - | |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 12.77 | Rhode Island | ![]() |
2) | 10.27 | Virginia | ![]() |
3) | 8.30 | Alabama | ![]() |
4) | 8.27 | Delaware | ![]() |
5) | 7.64 | California | ![]() |
6) | 7.23 | Arizona | ![]() |
7) | 7.18 | Georgia | ![]() |
8) | 5.65 | South Carolina | ![]() |
9) | 5.53 | Texas | ![]() |
10) | 4.84 | Kansas | ![]() |
4.54 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 250.00 | New Jersey | ![]() |
2) | 239.95 | New York | ![]() |
3) | 237.65 | Massachusetts | ![]() |
4) | 231.69 | Rhode Island | ![]() |
5) | 222.21 | Mississippi | ![]() |
6) | 217.14 | Arizona | ![]() |
7) | 213.26 | Connecticut | ![]() |
8) | 211.76 | South Dakota | ![]() |
9) | 205.66 | Louisiana | ![]() |
10) | 200.50 | Alabama | ![]() |
152.65 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 2,027.03 | Bethel, AK | ![]() |
2) | 842.59 | Gove, KS | ![]() |
3) | 789.73 | Jerauld, SD | ![]() |
4) | 708.56 | Emporia, VA | ![]() |
5) | 693.13 | Galax, VA | ![]() |
6) | 685.77 | Iron, WI | ![]() |
7) | 681.17 | Hancock, GA | ![]() |
8) | 671.70 | Foard, TX | ![]() |
9) | 649.35 | Motley, TX | ![]() |
10) | 648.96 | Dickey, ND | ![]() |
152.65 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Data is gathered from multiple sources and and cross-checked for accuracy. However it may not always be consistent or fully accurate.
© 2020 Christopher Minson LLC