Cases Today | Deaths Today | Rate |
0 | 0 | 0.00% |
Total Cases | Total Deaths | Rate |
85,395,620 | 1,025,589 | 1.20% |
Cases | Deaths | Rate | |
---|---|---|---|
- | - | - | |
- | - | - | |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 3.67 | Kentucky | ![]() |
2) | 2.15 | New Mexico | ![]() |
3) | 2.03 | Alaska | ![]() |
4) | 1.42 | Maine | ![]() |
5) | 1.12 | Connecticut | ![]() |
6) | 1.02 | Georgia | ![]() |
7) | 1.00 | Kansas | ![]() |
8) | 0.96 | Vermont | ![]() |
9) | 0.96 | New Hampshire | ![]() |
10) | 0.95 | Washington | ![]() |
0.63 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 418.48 | Mississippi | ![]() |
2) | 414.91 | Arizona | ![]() |
3) | 400.31 | Alabama | ![]() |
4) | 382.94 | West Virginia | ![]() |
5) | 379.42 | Tennessee | ![]() |
6) | 378.73 | Arkansas | ![]() |
7) | 372.02 | Louisiana | ![]() |
8) | 363.41 | Oklahoma | ![]() |
9) | 362.88 | New Mexico | ![]() |
10) | 362.88 | New Jersey | ![]() |
299.39 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 2,252.25 | Southeast Fairbanks, AK | ![]() |
2) | 1,576.58 | Kusilvak, AK | ![]() |
3) | 1,231.19 | McMullen, TX | ![]() |
4) | 1,228.73 | Galax, VA | ![]() |
5) | 1,075.53 | Hancock, GA | ![]() |
6) | 1,055.19 | Motley, TX | ![]() |
7) | 1,025.55 | Emporia, VA | ![]() |
8) | 987.17 | Jerauld, SD | ![]() |
9) | 985.92 | Robertson, KY | ![]() |
10) | 982.02 | Martinsville, VA | ![]() |
299.39 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Data is gathered from multiple sources and and cross-checked for accuracy. However it may not always be consistent or fully accurate.
© 2021 Christopher Minson LLC