Cases | Deaths | Rate | |
---|---|---|---|
U.S. | 32,190,552 | 575,383 | 1.79% |
World | 141,377,670 | 3,023,086 | 2.14% |
U.S. Total Deaths Today: 52
Cases | Deaths | Rate | |
---|---|---|---|
- | - | - | |
- | - | - | |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 3.75 | Michigan | ![]() |
2) | 2.90 | New Jersey | ![]() |
3) | 2.67 | Georgia | ![]() |
4) | 2.56 | New York | ![]() |
5) | 2.44 | Alaska | ![]() |
6) | 2.38 | Delaware | ![]() |
7) | 2.22 | West Virginia | ![]() |
8) | 2.16 | Colorado | ![]() |
9) | 2.03 | Pennsylvania | ![]() |
10) | 1.99 | District of Columbia | ![]() |
1.57 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 271.52 | New Jersey | ![]() |
2) | 261.36 | New York | ![]() |
3) | 259.43 | Massachusetts | ![]() |
4) | 248.44 | Rhode Island | ![]() |
5) | 239.89 | Mississippi | ![]() |
6) | 235.42 | Arizona | ![]() |
7) | 223.86 | Connecticut | ![]() |
8) | 221.17 | Louisiana | ![]() |
9) | 220.81 | South Dakota | ![]() |
10) | 219.02 | Alabama | ![]() |
170.03 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 842.59 | Gove, KS | ![]() |
2) | 839.63 | Foard, TX | ![]() |
3) | 789.73 | Jerauld, SD | ![]() |
4) | 787.65 | Galax, VA | ![]() |
5) | 783.14 | Emporia, VA | ![]() |
6) | 752.87 | Hancock, GA | ![]() |
7) | 716.16 | Gregory, SD | ![]() |
8) | 703.36 | Iron, WI | ![]() |
9) | 683.99 | McMullen, TX | ![]() |
10) | 664.93 | Turner, SD | ![]() |
170.03 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Data is gathered from multiple sources and and cross-checked for accuracy. However it may not always be consistent or fully accurate.
© 2020 Christopher Minson LLC