Cases | Deaths | Rate | |
---|---|---|---|
U.S. | 29,558,193 | 533,035 | 1.80% |
World | 117,355,871 | 2,605,138 | 2.22% |
U.S. Total Deaths Today: 622
Cases | Deaths | Rate | |
---|---|---|---|
- | - | - | |
- | - | - | |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 12.28 | Virginia | ![]() |
2) | 5.63 | Georgia | ![]() |
3) | 5.27 | Delaware | ![]() |
4) | 5.22 | Texas | ![]() |
5) | 5.02 | California | ![]() |
6) | 5.01 | Rhode Island | ![]() |
7) | 4.78 | Arizona | ![]() |
8) | 4.58 | New Mexico | ![]() |
9) | 4.47 | Alabama | ![]() |
10) | 4.43 | Massachusetts | ![]() |
3.52 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 255.08 | New Jersey | ![]() |
2) | 245.42 | New York | ![]() |
3) | 244.17 | Massachusetts | ![]() |
4) | 236.71 | Rhode Island | ![]() |
5) | 228.76 | Mississippi | ![]() |
6) | 224.10 | Arizona | ![]() |
7) | 215.76 | Connecticut | ![]() |
8) | 214.93 | South Dakota | ![]() |
9) | 209.68 | Louisiana | ![]() |
10) | 206.97 | Alabama | ![]() |
157.62 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 2,139.64 | Bethel, AK | ![]() |
2) | 842.59 | Gove, KS | ![]() |
3) | 789.73 | Jerauld, SD | ![]() |
4) | 787.65 | Galax, VA | ![]() |
5) | 764.50 | Emporia, VA | ![]() |
6) | 755.67 | Foard, TX | ![]() |
7) | 716.16 | Gregory, SD | ![]() |
8) | 703.36 | Iron, WI | ![]() |
9) | 693.12 | Hancock, GA | ![]() |
10) | 683.99 | McMullen, TX | ![]() |
157.62 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Data is gathered from multiple sources and and cross-checked for accuracy. However it may not always be consistent or fully accurate.
© 2020 Christopher Minson LLC